SARDAR PATEL INSTITUTE OF TECHNOLOGY- PILUDARA Course Detail
program : ME -M TECH
Intec :
| Course | Specialization | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|---|
| CIVIL ENGINEERING | STRUCTURAL ENGINEERING | 2013 | 24 | 24 | 0 | 0 |
| MECHANICAL ENGINEERING | CAD/CAM | 2012 | 24 | 24 | 0 | 0 |
| MECHANICAL ENGINEERING | MECHANICAL (I.C.ENGINE & AUTOMOBILE) | 2013 | 24 | 24 | 0 | 0 |
| MECHANICAL ENGINEERING | THERMAL ENGINEERING | 2012 | 24 | 24 | 0 | 0 |
| Total : | 96 | 96 | 0 | 0 |






